Photographer of the Year 2025 – 2026
Final Totals for 2025-2026 season (updated 05.10.25)
| Name | Print Total | PDI Total | Grand Total |
| David Beardmore | 63 | 60 | 123 |
| Phil Raden | 63 | 57 | 120 |
| Geoff Reader | 61 | 59 | 120 |
| Mark Allington | 61 | 61 | |
| Sandra Blackburn | 62 | 62 | 124 |
| Muriel Dale | 58 | 58 | |
| David Seaton | 65 | 67 | 132 |
| Andrew Donkin | 68 | 67 | 135 |
| Jason Rowley | 66 | 64 | 130 |
LEADER BOARD
Final Standing for Photographer of the Year 2025-26
1st
Andrew Donkin
2nd
David Seaton
3rd
Jason Rowley
| Name | Grand Total |
| Mark Allington | 32 |
| Duncan Smith | 29 |
| Robert Morris | 36 |
| Matt Harrison | 35 |
LEADER BOARD
Standing for Bill Duffin Trophy 2025 -26
1st
Robert Morris
2nd
Matt Harrison
3rd
Mark Allington