Photographer of the Year 2024 – 2025
Final Totals for 2024-2025 season (updated 14.03.25)
Name | Print Total | PDI Total | Grand Total |
Chris Hunt | 74 | 74 | |
David Beardmore |
181 |
165 | 346 |
Phil Raden | 42 | 119 | 161 |
Neale Machin | 61 | 61 | |
Geoff Reader | 258 | 262 | 520 |
Mark Allington | 178 | 245 | 423 |
Sandra Blackburn | 242 | 240 | 482 |
Paul Philips | |||
Duncan Smith | 127 | 127 | |
Muriel Dale | 227 | 235 | 462 |
David Seaton | 252 | 240 | 492 |
Robert Morris | 14 | 14 | |
Darrell Oakden | 253 | 247 | 500 |
Andrew Donkin | 254 | 258 | 512 |
Jason Rowley | 254 | 267 | 521 |
Jon Blackburn | 29 | 29 | |
LEADER BOARD
Final Standing for Photographer of the Year 2024-25
1st
Winner – Jason Rowley
2nd
Geoff Reader
3rd
Andrew Donkin
Name | Grand Total |
Mark Alington | 131 |
Duncan Smith | 114 |
Robert Morris | 152 |
Matt Harrison | 66 |
LEADER BOARD
Standing for Bill Duffin Trophy 2024 -25
1st
Winner – Robert Morris
2nd
Mark Alington
3rd
Duncan Smith
