Photographer of the Year 2023 – 2024
Totals for 2023-2024 season
Name | Print Total | PDI Total | Grand Total |
David Beardmore | 181 | 208 | 389 |
Phil Raden | 104 | 212 | 288 |
Geoff Reader | 259 | 256 | 515 |
Mark Allington | 32 | 165 | 197 |
Sandra Blackburn | 197 | 246 | 443 |
Jon Blackburn | 16 | 28 | 44 |
Dave West | 225 | 225 | |
Paul Philips | 99 | 99 | |
Andrew Parks-Smith | 28 | 14 | 42 |
Peter Farrer | 51 | 51 | |
Muriel Dale | 228 | 239 | 467 |
David Seaton | 264 | 249 | 513 |
Kim Park-Smith | 15 | 14 | 29 |
Andrew Donkin | 270 | 261 | 531 |
Jason Rowley | 248 | 246 | 494 |
Duncan Smith | 57 | 57 | |
Sue Dennison | 56 | 61 | 117 |
Robert Morris | 28 | 28 | 56 |
LEADER BOARD
Final standing for Photographer of the Year 2023-24
1st
Andrew Donkin
2nd
Geoff Reader
3rd
David Seaton
Name | Grand Total |
Phil Raden | 133 |
Mark Adlington | 144 |
Dave West | 115 |
Paul Philips | 94 |
Andrew Parks-Smith | 60 |
Kim Parks-Smith | 63 |
Sue Dennison | 18 |
Neale Machin | 45 |
Duncan Smith | 30 |
0 |
LEADER BOARD
Final standing for Bill Duffin Trophy 2023 -24
1st
Mark Adlington
2nd
Phil Raden
3rd
Dave West