Photographer of the Year 2020 – 2021
Totals for 2020-2021 season
| Name | Print Total | PDI Total | Grand Total |
| Arthur Harding | 57 | 57 | |
| Trevor Hopkins | |||
| John Ruddock | |||
| David Beardmore | 170 | 230 | |
| Geoff Reader | 203 | 270 | |
| Paul Strick | |||
| Sandra Blackburn | 174 | 233 | |
| Jon Blackburn | 181 | 240 | |
| Dave West | 112 | 168 | |
| Kerry Hallbrook | 123 | 123 | |
| Paul Philips | 154 | 182 | |
| Muriel Dale | 177 | 233 | |
| Alan Mountford | 174 | 230 | |
| Navin Rathnakumar | 120 | 178 | |
| Andrew Donkin | 200 | 272 | |
| Tony Barton | |||
| Neil Skidmore | 29 | 29 | |
| Jason Rowley | 182 | 242 | |
| Steve Butterfield | 43 | 43 | |
| Ed Wood | 43 | 43 | |
| Arthur Speake | 56 | 56 | |
| Peter Farrer | 28 | 65 | |
| Trevor Simcock | 56 | 56 | |
| Davie Stewart | 62 | 118 | |
| Geoff Wales | 28 | 28 | |
| Kim Parkes-Smith | 14 | 14 | |
| Andrew Pakes-Smith | 14 | 14 |
LEADER BOARD
Photographer of the Year – Final Standing
1st
Andrew Donkin
2nd
Geoff Reader
3rd
Jason Rowley
| Name | Grand Total |
| Ed Wood | 30 |
| Arthur Harding | 92 |
| Peter Farrer | 88 |
| Geoff Wales | 87 |
| Arthur Speake | 30 |
| Dave West | 93 |
| Paul Philips | 91 |
| Trevor Simcock | 28 |
| Davie Stewart | 71 |
LEADER BOARD
Bill Duffin Trophy – Final standing
1st
Dave West
2nd
Arthur Harding
3rd
Paul Phillips