Photographer of the Year 2014 – 2015
Every mark awarded by a judge in the four internal competitions has counted towards the each members running total.
Final Standings
2nd Place Geoff Reader
1st Place Darrell Oakden
3rd Place Len Claydon
Overall Totals for Photographer of the year 2014-15
Name | Print Total | PDI Total | Grand Total |
Darrell Oakden | 280 | 291 | 571 |
Geoff Reader | 291 | 279 | 570 |
Len Claydon | 278 | 284 | 562 |
Jason Rowley | 270 | 267.5 | 537.5 |
Andrew Donkin | 258 | 246 | 504 |
Dave West | 246 | 243 | 489 |
Sandra Blackburn | 207 | 226.5 | 433.5 |
Cat Stratton | 158 | 264 | 422 |
Sally Read | 96 | 259 | 355 |
Muriel Dale | 33 | 253 | 286 |
Julie Deardon | 48 | 171 | 219 |
David Beardmore | 47.5 | 110 | 158 |
John Ruddock | 156 | 156 | |
Pat Hancock | 122 | 122 | |
Jon Blackburn | 54 | 66 | 120 |
Alisdair Wilson | 64 | 64 | |
Paul Hancock | 59 | 59 | |
Iain Malcolm | 56 | 56 |
Click here to download the full spreadsheet o all the points